...
President's Report
Introduce New Members
Education News
Finances (Mary Waldron)
Month 2024 | Year to Date | Year to date Over/Under | |
---|---|---|---|
Revenue | $ 16,247.91 | $31,864.51 | -$5,968.49 |
Expenses | $ 13,885.72 | $26,502.13 | -$19,083.23 |
Net income/loss | $ 2,362.19 | $5,362.38 | -$13,114.74 |
Board Report<Insert Link Here>
2025-03-26 Meeting of the Board of Directors
Committees
Committee | Chair | Notes |
---|---|---|
Bylaws and Standing Rules | Jennifer Chu | |
Finance | Mary Waldron | |
Information Technology | Scott Silvers | |
Leesburg Facility | John Carter | |
Marketing | Sally Soles | |
Membership | Ken Fuentecilla | |
Newsletter | Jenna Conn | |
Purcellville Facility | Dave Painter | |
Scheduling | Jennifer Chu | |
Website | Vacant |
...