| Table of Contents |
|---|
Aluminum Settings
|
The settings provided below are for the Haotian branded 100W Fiber Laser at MSP. This laser has a JPT source, and we have 100mm, 160mm, and 290mm lenses available for use.
Remember to use appropriate safety gear and to clean up after yourself.
...
Aluminum Settings
Deep Engraving Aluminum
Business Cards - Black Anodized Aluminum Cards | |||
|---|---|---|---|
Material Type - Black Anodized Aluminum. Non specific alloy. Lens = 100mm Focus = Regular Material Thickness = N/A Engrave Only Notes = Work material put on risers to match 100mm lens focus. Very fast engrave. |
Layer 1 - Engraving | |||
Sub Layer 1: Engraving/Anodized Layer Removal | |||
| Speed = 3000 mm/sec | Frequency = 200 KHZ | ||
| Power = 40% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 1 | ||
| Bi-Directional Fill and Cross Hatch = ON | |||
| Line Interval = 0.05 | |||
| Scan Angle = 0 | |||
| Number of Passes = 1 | |||
| Angle Increment = 0 | |||
| Auto Rotate = OFF | Flood Fill = OFF | ||
| Wobble = OFF | Fill All Shape at Once = YES | ||
| Step = N/A | Fill Groups Together = NO | ||
| Size = N/A | Fill Shapes Individually = No | ||
Car Badge - Deep Engraving Aluminum | |||
|---|---|---|---|
Material Type - Aluminum. Non specific alloy. Lens |
= 160mm Focus = Regular Material Thickness = TBD Notes = Work Material put on top of heatsink | |||
|---|---|---|---|
Layer 1 - Engraving | |||
Sub Layer 1: Engraving Deep | |||
| Speed = 1500 mm/sec | Frequency = 75 KHZ | ||
| Power = 100% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 2 | ||
| Bi-Directional Fill and Cross Hatch = ON | |||
| Line Interval = 0.025 | |||
| Scan Angle = 45 | |||
| Number of Passes = 5 | |||
| Angle Increment = 0 | |||
| Auto Rotate = ON | Flood Fille = Off | ||
| Wobble = OFF | Fill All Shape at Once = Yes | ||
| Step = N/A | Fill Groups Together = No | ||
| Size = N/A | Fill Shapes Individually = No | ||
Sub Layer 2: Engraving Cleanup | |||
| Speed = 3000 mm/sec | Frequency = 37 KHZ | ||
| Power = 15% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 2 | ||
| Bi-Directional Fill and Cross Hatch = OFF | |||
| Line Interval = 0.05 | |||
| Scan Angle = 0 | |||
| Number of Passes = 2 | |||
| Angle Increment = 0 | |||
| Auto Rotate = ON | Flood Fille = Off | ||
| Wobble = OFF | Fill All Shape at Once = Yes | ||
| Step = N/A | Fill Groups Together = No | ||
| Size = N/A | Fill Shapes Individually = No | ||
Layer 2 - Cut Out | |||
Sub Layer 1: Cut Through | |||
| Speed = 3000 mm/sec | Frequency = 37 KHZ | ||
| Power = 15% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 2 | ||
| Number of Passes | |||
| Perforation Mode = Off | |||
| Perforation Mode - Cut = N/A | |||
| Perforation Mode - Skip = N/A | |||
| Wobble = On | |||
| Wobble - Step = 0.100 | |||
| Wobble - Size = 0.350 | |||
| Kerf offset (mm) = 0.00 | |||
Dark Mark - Marked Aluminum | |||
|---|---|---|---|
Material Type - Aluminum. Non specific alloy. Lens = 160mm Focus = Regular Material Thickness = N/A Engrave Only Notes = None | |||
Layer 1 - Engraving | |||
Sub Layer 1: Black Mark Aluminum | |||
| Speed = 1200 mm/sec | Frequency = 75 KHZ | ||
| Power = 40% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 1 | ||
| Bi-Directional Fill and Cross Hatch = ON | |||
| Line Interval = 0.002 | |||
| Scan Angle = 0 | |||
| Number of Passes = 1 | |||
| Angle Increment = 0 | |||
| Auto Rotate = ON | Flood Fill = Off | ||
| Wobble = OFF | Fill All Shape at Once = Yes | ||
| Step = N/A | Fill Groups Together = No | ||
| Size = N/A | Fill Shapes Individually = No | ||
...
Brass
Earring/Pendant/Thin Coin Cutout | |||
|---|---|---|---|
Material Type - Brass. Non specific alloy. Lens = 160mm Focus = Regular Material Thickness = 1mm Notes = Work Material put on top of heatsink | |||
Layer 1 - Engraving | |||
Sub Layer 1: Engraving | |||
| Speed = 3000 mm/sec | Frequency = | ||
| 75 KHZ | |
| Power = |
| 35% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 1 | ||
| Bi-Directional Fill and Cross Hatch = ON | |||
| Line Interval = 0.050 | |||
| Scan Angle = 0 | |||
| Number of Passes = 5 | |||
| Angle Increment = 12 | |||
| Auto Rotate = ON | Flood Fille = Off | ||
| Wobble = OFF | Fill All Shape at Once = Yes | ||
| Step = N/A | Fill Groups Together = No | ||
| Size = N/A | Fill Shapes Individually = No | ||
Layer 2 - Cut Out | |||
Sub Layer 1: Wobble Cut | |||
| Speed = 500 mm/sec | Frequency = 75 KHZ | ||
| Power = 80% | Q-Pulse = 200 | ||
| Mode= Line | Global Passes = 2 (add third if necessary) | ||
| Number of Passes = 20 | |||
| Perforation Mode = Off | |||
| Perforation Mode - Cut = N/A | |||
| Perforation Mode - Skip = N/A | |||
| Wobble = On | |||
| Wobble - Step = 0.100 | |||
| Wobble - Size = 0.350 | |||
| Kerf offset (mm) = 0.00 | |||
Sub Layer 2: Straight Cut | |||
| Speed = 500 mm/sec | Frequency = 75 KHZ | ||
| Power = 35% | Q-Pulse = 200 | ||
| Mode= Line | Global Passes = 2 (add third if necessary) | ||
| Number of Passes = 10 | |||
| Perforation Mode = Off | |||
| Perforation Mode - Cut = N/A | |||
| Perforation Mode - Skip = N/A | |||
| Wobble = Off | |||
| Wobble - Step = N/A | |||
| Wobble - Size = N/A | |||
| Kerf offset (mm) = 0.00 | |||
Brass Coin - 40mm from Amazon | |||
|---|---|---|---|
Material Type - Brass. Non specific alloy. 40mm Coins from Amazon Lens = 100mm Focus = Regular Material Thickness = N/A Engraving Only Notes = To use the 100mm lens, the riser is required. Used the riser with the coin jig for repeatable engavings | |||
Layer 1 - Engraving | |||
Sub Layer 1: Deep Engraving | |||
| Speed = 2000 mm/sec | Frequency = 75 KHZ | ||
| Power = 90% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 3 | ||
| Bi-Directional Fill and Cross Hatch = ON | |||
| Line Interval = 0.050 | |||
| Scan Angle = 0 | |||
| Number of Passes = 5 | |||
| Angle Increment = 12 | |||
| Auto Rotate = ON | Flood Fille = Off | ||
| Wobble = OFF | Fill All Shape at Once = Yes | ||
| Step = N/A | Fill Groups Together = No | ||
| Size = N/A | Fill Shapes Individually = No | ||
Sub Layer 1: Cleanup Pass | |||
| Speed = 2000 mm/sec | Frequency = 200 KHZ | ||
| Power = 35% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 3 | ||
| Bi-Directional Fill and Cross Hatch = ON | |||
| Line Interval = 0.0200 | |||
| Scan Angle = 0 | |||
| Number of Passes = 1 | |||
| Angle Increment = 113 | |||
| Auto Rotate = ON | Flood Fille = Off | ||
| Wobble = OFF | Fill All Shape at Once = Yes | ||
| Step = N/A | Fill Groups Together = No | ||
| Size = N/A | Fill Shapes Individually = No | ||
...
Stone
Natural Pebble Slice - Black - from Hobby Lobby | |||
|---|---|---|---|
Material Type - Stone, non specific type Lens = 160mm Focus = Regular Material Thickness = N/A Engrave Only Notes = Work material levelled using various supports to get it as close to flat as possible. | |||
Layer 1 - Engraving | |||
Sub Layer 1: Engraving | |||
| Speed = 1000 mm/sec | Frequency = 20 KHZ | ||
| Power = 90% | Q-Pulse = 200 | ||
| Mode= Fill | Global Passes = 1 | ||
| Bi-Directional Fill and Cross Hatch = ON | |||
| Line Interval = 0.050 | |||
| Scan Angle = 0 | |||
| Number of Passes = 10 | |||
| Angle Increment = 12 | |||
| Auto Rotate = ON | Flood Fille = Off | ||
| Wobble = OFF | Fill All Shape at Once = Yes | ||
| Step = N/A | Fill Groups Together = No | ||
| Size = N/A | Fill Shapes Individually = No | ||