Tool Library Link (Always double check the tools as they can change on occasion)
Tools Loading into Holders
| Tool Number | Description | Supplier | Model Number | Link for Purchase | Cost | Tool Type | Stick Out | Feeds and Speeds Details | Notes |
|---|---|---|---|---|---|---|---|---|---|
| T1 | 2in | Tormach | https://www.tormach.com/store/index.php?app=ecom&ns=prodshow&ref=38258&portrelay=1 | Fly Cutter | Aluminum 30 ipm/2500 fpm Steel do not use this tool on steel as it will break the insert | Set for 2in width of cut appoximatly | |||
| T2 | .98430 | Tormach | https://www.tormach.com/store/index.php?app=ecom&ns=prodshow&ref=31258&portrelay=1 | 155.00 Inserts are $22.00 per set and only available in 10 packs | 25mm Center Indexing on Long shaft | ||||
| T3 | 3/8 Thread Mill | Tomach | 34696 | https://www.tormach.com/store/index.php?app=ecom&ns=prodshow&ref=34696 | 81.95 | Threadmill | Used for 3/8, 7/16, 1/2, M10, M12, M14 threads | ||
| T4 | 3/8 Ball Endmill | ||||||||
| T5 | 3/8 90 Degree Spot Drill | ||||||||
| T6 | #7 Drill | ||||||||
| T7 | 1/4 90 Degree Spot Drill | ||||||||
| T8 | 1/2 90 Degree Center Drill | ||||||||
| T9 | 17/64 Drill | ||||||||
| T10 | 1/8 Flat Endmill | ||||||||
| T11 | 1/8 Ball Endmill | ||||||||
T12 | 1/4 Flat Endmill | ||||||||
| T13 | 7/64 Drill | ||||||||
| T14 | 3/8 Flat | ||||||||
| T15 | 3/8 Flat Long | ||||||||
| T16 | #43 Drill | ||||||||
| T17 | 1/8 Spot Drill | ||||||||
T18 | 3/16 Ball Endmill | ||||||||
T19 | 3/16 Flat Endmill | ||||||||
| T20 | Jacobs Chuck | ||||||||
| T21 | .1405 Drill | ||||||||
| T22 | 1/2 Flat Endmill | ||||||||
| T23 | 1/2 Ball Endmill | ||||||||
| T24 | #7 Drill | ||||||||
| T25 | #17 Drill | ||||||||
| T26 | 13/32 Drill | ||||||||
| T27 | 1/4 Drill | ||||||||
| T28 | 1/8 Drill | ||||||||
| T29 | #45 Drill | ||||||||
| T30 | #30 Drill | ||||||||
| T31 | #40 Drill | ||||||||
| T32 | #37 Drill | ||||||||
| T33 | #47 Drill | ||||||||
| T34 | Slot Mill | ||||||||
| T35 | |||||||||
| T36 | 1/16 Flat | ||||||||
| T37 | |||||||||
| T38 | |||||||||
| T39 | |||||||||
| T40 | |||||||||
| T41 | |||||||||
| T42 | |||||||||
| T43 | |||||||||
| T44 | |||||||||
| T45 | |||||||||
| T46 | |||||||||
| T47 | |||||||||
| T48 | |||||||||
| T49 | |||||||||
| T50 | Haimer Probe | ||||||||
| T52 | Tapping Head | ||||||||
Tool Holder Images
| L to R | Image |
|---|---|
| |
| |
| |
| |
| |
| |
| |
1 T36 1/16 Flat 2. 3. Small Jacobs Chuck |
Spares/Inventory
Tools used for the Turners Cube Class
| Tool Number | Size | Supplier | Model Number | Link for Purchase | Tool Type | Stick Out | Feeds and Speeds Details | Notes |
|---|---|---|---|---|---|---|---|---|
| T1 Superfly | 2 in | Tormach | https://www.tormach.com/store/index.php?app=ecom&ns=prodshow&ref=38258&portrelay=1 | Aluminum 30 ipm/2500 fpm Steel do not use this tool on steel as it will break the insert | Set for 2in width of cut appoximatly | |||
| 3/8 Rougher | 3/8 | Lakeshore | 320038XRF | http://www.lakeshorecarbide.com/38rougherfinishersquareendvariable2fluteendmillforaluminumzrn.aspx | http://www.lakeshorecarbide.com/pdf/VFA.pdf | |||
| 1/4 | 1/4 | Lakeshore | 330014XRF | https://www.lakeshorecarbide.com/14rougherfinishersquareendvariable3fluteendmillforaluminumzrn.aspx | http://www.lakeshorecarbide.com/pdf/VFA.pdf |







