Location: virtual (link http://meet.google.com/vbf-xhga-csx) Phone Numbers (US) +1 570-630-1100 PIN: 368 823 885#
Type: Regular
Notice given: Standing Rules, Slack, email, website.
Time Started 7:30 PM EST
| Officers present: | 
 | Yes | No | 
| Jonathan White | Secretary | X | |
| John Dubelko | President | X | |
| Mary Waldron | Treasurer | X | |
| Christa Stern | Bookkeeper | X | 
Meeting
- Introduce new members.
- President’s comments:- Scheduling Committee help
- Officer positions opening next year
- Busy holiday time – Be excellent to each other- Book machines through the calendars- Those on the calendar have priority
- Observed the booking rules
 
- Keep things clean. ½ full trash can is full. Leesburg, get it to the curb. Purcellville, take the trash with you. You are responsible!
- Post if you see an issue with something
- Pay for things before you leave, if cash or check put on note on it so we know what it is.
- It is OK to leave something overnight with the permission of the room steward or facility manager- Don’t leave it in everyone's way
- Have your name, date, and phone number on it
- Things will be considered abandoned if we can’t figure out who owns them.
 
- Locker rentals coming
 
- Book machines through the calendars
- Venturing Crew
 
- Membership Committee (Scott Newman)
- Roadmap-and -Future Planning (Jim Waldron)
- Finances (Mary Waldron)
| OCT 2021 | Year to Date | Year to date Over/Under | |
| Revenue | $10,878.40 | $128,380.48 | $26,530.48 | 
| Expenses | $6,662.28 | $78,102.25 | -$27,599.74 | 
| Net income/loss | $4,094.14 | $50,287.23 | $54,130.22 | 
- Board Report
Committees -- We need help!
| Committee | Chairperson | 
| Website | Jessee Maloney | 
| Rules & By Laws Update | Jonathan White | 
| Leasing | Scott Newman | 
| Leesburg Facility | Jessee Maloney | 
| Purcellville Facility | Tom Hill | 
| Scheduling | OPEN | 
| Maintenance | Dave Painter | 
| Special Projects | OPEN | 
| Information Technology | Michael James | 
| Newsletter | Melissa Kowalski | 
| Marketing | Chuck Whitacre | 
| Video | Adam "Squirrl" McClintock | 
| Room, Shop, & Machine Stewards | |
| PURCELLVILLE | 
 | 
| Custom Framing | Open (Anthony Lesink may chair) | 
| Woodshop Purcellville | Dave Painter | 
| Big Blue | Jim Waldron & Jonathan White | 
| Metal Shop Purcellville | Dave Painter and Jim Waldron | 
| Powder Coating | Justin Cooper | 
| Blasting cabinet | Scott Newman | 
| Ceramics | Jason Hill | 
| Gardening | Mary Waldron | 
| 3d Printing | Michael James | 
| Welding area | Skip Smith & Jim Waldron | 
| Plasma Cutter | Jim Waldron | 
| Blacksmithing | Adam "Squirrl" McClintock & Jim Waldron | 
| HP Plotter | OPEN | 
| LEESBURG | 
 | 
| Woodshop Leesburg | Mike DeWan | 
| 3D Printing | Michael James | 
| Electronics | Geoffrey Hoffman | 
| Laser Cutter | John Dubelko & Jessee Maloney | 
| UV Printer | Mike Tomlin & Melissa Kang | 
| Main Room | Jessee Maloney & Erin Werling | 
| Vinyl Cutter | OPEN | 
| Vacuum Former | Jessee Maloney | 
| Mug Press | OPEN | 
| Woodturning | Bryan Boston | 
| Cosplay Area (Basement) | Maggie Toth | 
| Sewing & Arts/crafts | Jessee Maloney | 
| Metal Shop/Tormach | Brad Hess | 
| Roland CNC | Ed Gabb | 
| Big Red CNC | Brad Hess & Jonathan White | 
| Snack Area | J Wang | 
| HVAC Filters | Dean Williamson | 
| Gardening | Mary Waldron & Jennifer Chu | 
Members present: ~ 22 including the offices above.
What did you make?