April 3rd, 2024
Makersmiths Monthly Member Meeting
Location: Meeting Link: meet.google.com/ubz-ykxr-kiu
Phone Number (US) +1 304-609-2532 
PIN: 114 333 983#
Type: Virtual
Notice given: Standing Rules, Slack, email, website.
Time Started 7:30 PM EST
| Officers present: | Yes | No | |
| Beverly Murdock | Secretary | x | 
 | 
| President | |||
| John Dubelko | Treasurer | x | |
| Christa Stern | Bookkeeper | x | 
Meeting
- Board of Directors Voting - Bev
- Introduce New Members
- Education News (Diane Painter)- HIgh School KidWind team won world champions for high school social
 
- Membership Report
- Finances (John Dubelko)
| April 2024 | Year to Date | Year to date Over/Under | |
| Revenue | $20,096.17 | $74,149.68 | $15,307.68 | 
| Expenses | $12,259.50 | $50,486.39 | -$14,067.75 | 
| Net income/loss | $7,836.67 | $23,663.29 | $29,375.43 | 
Board Report
Committees
| Bylaws and Standing Rules | Jonathan White | 
 | 
| Finance | John Dubelko | 
 | 
| Information Technology | Scott Silvers | 
 | 
| Leesburg Facility | Jessee Maloney | 
 | 
| Marketing | Jason Gilligan | 
 | 
| Membership | Mark Millsap | 
 | 
| Newsletter | Melissa Kowalski | 
 | 
| Purcellville Facility | Dave Painter | 
 | 
| Scheduling | Jennifer Chu | 
 | 
| Website | Maggie Toth | 
 | 
- Stewards
| Room/Machine | Steward(s) | Location(s) | Notes | 
| Purcellville Facility | Dave Painter | Purcellville | 
 | 
| Leesburg Facility | Jessee Maloney | Leesburg | 
 | 
| 3D Printing | Scott Silvers | Leesburg & Purcellville | 
 | 
| Arts & Crafts Area in Purcellville | Ken Fuentecilla & Dawn Martin | Purcellville Lower Building | 
 | 
| Arts, Crafts & Sewing Area in Leesburg | Jessee Maloney | Leesburg | The Leesburg Arts, Craft & Sewing area is looking for a co-steward or main steward! 
 | 
| Big Red CNC | Brass Hess & Jonathan White | Leesburg | 
 | 
| Big Blue | Jonathan White | Purcellville | 
 | 
| Blacksmithing | Adam "Squirrl" McClintock & Jim Waldron | Purcellville Lower Building | 
 | 
| Blast/Paint/ Powder Coating | Evin Grano | Purcellville | 
 | 
| Ceramics | Bo Wernick | Purcellville Lower Building | |
| Cosplay Area | Maggie & Jason Gilligan | Leesburg | 
 | 
| Electronics | Mark Millsap | Leesburg | 
 | 
| Gardening | Mary Waldron & Jennifer Chu | Leesburg & Purcellville | 
 | 
| HP Plotter | Randy Holland (pending board approval) | Purcellville | 
 | 
| HVAC Filters | Dean Williamson | Leesburg | 
 | 
| Laser Cutters | John Dubelko & Jessee Maloney & John Carter | Leesburg & Purcellville | 
 | 
| Metal Shop in Leesburg & Tormach | Brad Hess | Leesburg | 
 | 
| Metal Shop in Purcellville | Dave Painter & | Purcellville | 
 | 
| Plasma Cutter | Jim Waldron | Purcellville | |
| Printmaking | John Carter | Leesburg | 
 | 
| Purcellville Green Room | OPEN | Purcellville | 
 | 
| Purcellville Lower Classroom | John Dubelko | Purcellville | |
| Purcellville Woodshop | Dave Painter | Purcellville | |
| Snack Area | J Wang | Leesburg | 
 | 
| Stained Glass Tools | Ken Fuentecilla | Purcellville | 
 | 
| Sublimation Printer | New Steward: Diane Bollinger | Leesburg | 
 | 
| UV Printer | Jessee Maloney & John Carter | Leesburg | 
 | 
| Vacuum Formers | Jessee Maloney | Leesburg | 
 | 
| Vinyl Cutter & Cricuts | OPEN | Leesburg & Purcellville | 
 | 
| Welding | Jim Waldron & John Johnson | Purcellville | 
 | 
| Woodshop in Leesburg | Mike Dewan | Leesburg | 
 | 
| Woodturning` | Ken Fuentecilla & Bryan Boston | Leesburg | First woodturning bowl class went well, with the next two classes being on June 15th & 24th. | 
Members present: ~ 32
- Facility, Shop and Tool Stewards- Link to wiki page of Room, Shop and Tool Stewards
- New Stewardships:- BN2-20: Diane Bollinger
- Stained Glass Red Tools: Ken Fuentecilla
 
- Open Stewardships:- Purcellville Green Room
- Vinyl Cutter & Cricuts
 
 
- Member Project Showcase - what did you make?

