...
14.1 Consumable fees will be as follows:
| Provided Material/Media/Consumable Use | Measurement | Price |
| Color copier (Leesburg) - Members | Per month* | $6.50 |
| Purcellville Plotter Materials (24” standard paper is free) | Per linear foot | $2.60 |
| Rod and bar steel in the blacksmith shop | Per linear foot | $2.60 |
| Purcellville Canon Photo Printer | Per printed sheet | $5.20 |
| Clay - small bag | NA | $6.50 |
| Clay - medium bag | NA | $13.00 |
| Clay - large bag | NA | $26.00 |
| 3D Printer resin | Per mL | $0.10 |
| Framing Shop Mat Board | Per sheet | $1.30 |
| Bambu 3D Printer Filament | Per gram | $0.03 |
| UV printer (whole ml units, 1 ml minimum) | Ink per ml | $3.90 |
| Sublimation Printer BYO Paper | Per sheet or roll-ft | $1.30 |
| Sublimation Printer using MS paper | Per sheet or roll-ft | $2.60 |
| BN2-20: Print+MS Media+MS Laminate | Per foot | $6.50 |
| BN2-20: Print+BYO Media Fee+MS Laminate | Per foot | $3.90 |
| BN2-20: Print+BYO Media+ BYO Laminate | Per foot | $2.60 |
| BN2-20: MS Laminate Fee | Per foot | $1.30 |
| BN2-20: Print+MS Media | Per foot | $5.20 |
| Oliver Sander (MS-P) Sandpaper usage | Per half hour | $13.00 |
*For $6.50 per month suggested donation, a Member gets 30 prints/copies during that
month. A print is one side of an 8.5x11 sheet of paper. Double-sided copies are
considered two prints. Additional prints are $0.10 each.
...
Motion: Move to adopt new fee schedule as Standing Rules Section 14. All fees requested to be pain paid via the Square terminal or cash by envelope to the donations box.
...